Property Attributes
- MLS#99000609
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodAdams Ridge
- Zip83687
- Style
- Year Built2024
- Taxes$ 1664
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.138 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Step inside this beautifully maintained 3-bedroom, 2-bath home and you’ll immediately feel how bright and welcoming it is. An inviting entry leads you into the heart of the home, where a spacious open great room is filled with natural light and offers the perfect setting for both everyday living and entertaining. Beautiful LVP flooring carries throughout the main living spaces, while both bathrooms have been thoughtfully upgraded with gorgeous custom tile work that adds a polished, elevated touch. Outside, the beautifully kept backyard is ready to enjoy, complete with a storage shed for all your outdoor toys, tools, and extras. And when it comes to location, everyday conveniences are just minutes away with shopping, grocery stores, dining, and easy freeway access nearby for a seamless commute. Comfortable, updated, and truly move-in ready, this is a home you’ll want to see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Adams Ridge |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Exit 33 from W I-84, L Midland Blvd, L Ustick, L Santa Ana, L Longtail, R Crystal Ridge, R Barefoot Ridge Way |
| ModificationTimestamp | 2026-09-11T22:12:36.200Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011.28 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1664.1 |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://brassfieldrealestatemedia.hd.pics/10384-Blackpool-Ridge-St/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Virtual Tour | https://brassfieldrealestatemedia.hd.pics/10384-Blackpool-Ridge-St |
| Legal Description | 05-3N-2W Ne Adams Ridge No 6 Lt 15 Blk 8 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.138 |
| Foundation Details | Crawl Space |
| Building Area Total | 1620 |
| Lot Dimensions | 113.5x53 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content