Property Attributes
- MLS#99000457
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- Neighborhood0 Not Applicable
- Zip83642
- Style
- Year Built1994
- Taxes$ 1208
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2765
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open House Sunday 11-1pm. Close in acreage with no CCRs. Darling home with big spaces and no neighbors closeby. 4 bedrooms, 2 baths, huge great room as well as large family room/rec room downstairs. Possible multi-generational housing. Mostly solid surface flooring. Large master with spacious master bath, walk in closet and nice walk out deck area. New LVP in kitchen, dining, laundry, mudroom area. Vinyl windows, lots of windows, large windows downstairs makes this house very light & bright. Approx .4 area in watered pasture area, with addl use of approx .75 water pasture possibly available and is being used. Ready for your animals, 12x36 loafing shed with 3' overhang. 2 stalls with rubber mats, tac room with concrete floors & electricity. 2 chicken coops, 1 w/laying area, separate brooding area and protected yard. Efficient ground source closed loop heat & air, plumbed for central vac, auto fire spkl fire suppression system. Apple trees, raspberries, blackberries, raised garden beds. Come & enjoy country living at its finest, but close in and convenient to everything. See 3-D virtual tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Crimson Point Elementary School | Kuna Middle School | Kuna High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Groundwater Source |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1994 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Corral(s) |
| Status | New |
| Directions | Between Ten Mile & Blackcat on Lake Hazel |
| ModificationTimestamp | 2026-09-10T23:39:56.000Z |
| High School | Kuna |
| City | Meridian |
| High School District | Kuna School District #3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash |
| Elementary School | Crimson Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 1208.48 |
| Middle/Junior High School | Kuna |
| Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.hommati.com%2F3DTour-AerialVideo%2Funbranded%2F4365-W-Lake-Hazel-Rd-Meridian-Id-83642--HPI78540517&data=05%7C02%7C%7C7f07f1dc8ad44e98e4c708df0f5052b6%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C639246510177992115%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=AQZrx0BIWw%2B6wsBpCPNggjjpowfI9mViv4mOGic8q9w%3D&reserved=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.hommati.com%2F3DTour-AerialVideo%2F4365-W-Lake-Hazel-Rd-Meridian-Id-83642--HPI78540517&data=05%7C02%7C%7C7f07f1dc8ad44e98e4c708df0f5052b6%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C639 |
| Legal Description | Long Legal See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1710 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1055 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Lot Size Area | 1 |
| Building Area Total | 2765 |
| Lot Dimensions | 216x200 |
| Lot Size Acres | 1 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content