Property Attributes
- MLS#98999614
- TypeSingle Family
- Listing Status Active
- CountyGem
- CityEmmett
- NeighborhoodDagger Falls
- Zip83617
- Style
- Year Built2026
- Price$ 386,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to the Chamberlain by Agile Homes. This beautiful home is located in the new Dagger Falls subdivision in Emmett. Split floor plan featuring 3 bedroom and 2 bathrooms. You'll love the open concept that boasts a spacious kitchen with a large corner pantry, quartz countertops, a full-tile backsplash, custom knotty alder cabinetry, stainless steel appliances, and a breakfast bar for additional seating and workspace. LVP flooring runs through high-traffic areas of the home for easy maintenance. The great room is designed for an open, grand feel with vaulted ceilings carrying into the living and dining areas. The 14x12 master bedroom has a generous walk-in closet, a master bathroom that has a step-in shower with glass doors, and a double vanity. Outside will feature south facing back yard, front and back sod, and full automatic sprinklers. Low cost natural gas included!
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $386,899 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dagger Falls |
| Garage Y/N | true |
| Status | Active |
| Directions | From E 12th St & S Substation Rd, West to Whitewater way, North to Rapid Rd, West to property |
| ModificationTimestamp | 2026-09-06T06:01:12.800Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Agile Homes |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | LOT 23 BLK 5 DAGGER FALLS SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1464 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 1464 |
| Lot Dimensions | 100x66 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x22,Garage Door: 2x 9x7 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content