Property Attributes
- MLS#98995483
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodStonybrook
- Zip83301
- Style
- Year Built2007
- Taxes$ 3476
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.197 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Located in the private subdivision of Stoneybrook, this is a fantastic home! You will feel welcomed from the second you walk through the front door. With the hight ceilings and massive beams you will be in awe as you enter. With the primary bedroom on the main level and two nice sized bedrooms plus a huge bonus room upstairs, there is plenty of room for your family. Walk out through the french doors in the kitchen dining area to your large trex deck with cedar pergola and hot tub, this backyard inspires relaxation. Enjoy an evening walk along the private paved trails through the neighborhood and stop by the geothermal pond and enjoy the ducks that live there nearly year round.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawtooth Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonybrook |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From Falls Ave., head North on Madrona, W on Brookfield. Home is on the right side of Brookfield just before the dead end. |
| ModificationTimestamp | 2026-07-31T06:00:56.700Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581.32 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Sawtooth |
| Land Lease Y/N | false |
| Tax Annual Amount | 3476.32 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Stoneybrook Subd No 6 Pud S 76 Lot 22 Block 1 (3-10-17 SE NW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2326 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.197 |
| Foundation Details | Crawl Space |
| Building Area Total | 2326 |
| Lot Dimensions | 76x113 |
| Lot Size Acres | 0.197 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22x20 |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content