Property Attributes
- MLS#98994877
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityKimberly
- NeighborhoodPatterson Farms
- Zip83341
- Style
- Year Built2026
- Price$ 438,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
OPEN HOUSE NOON - 3pm. Saturday, and Sunday .New Single Level Home in the Patterson Farms community! Don't miss the opportunity to make this beautiful home yours. ! Special features include LARGE Homesite including a fully fenced backyard. Three car garage, 4 bedroom, split bedroom floorplan and 9 foot ceilings. The kitchen has quartz counters, rich stained island with shoji white cabinets on exterior of kitchen. An abundance of storage offering a pantry in addition to an oversized walk in coat/utility closet. Walking distance to Kimberly schools. This home comes with a 1 year Builder Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimberly Elementary School | Kimberly Middle School | Kimberly High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $438,300 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Broadband Internet |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 55 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | Homesite 309 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patterson Farms |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Highway 30 exit towards main street. Pass the grocery store turn right onto Maxine Lane West. to property address. |
| ModificationTimestamp | 2026-09-11T21:07:30.200Z |
| High School | Kimberly |
| City | Kimberly |
| High School District | Kimberly School District #414 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Kimberly |
| Land Lease Y/N | false |
| Middle/Junior High School | Kimberly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Bates Homes |
| Standard Status | Active |
| Middle/Junior School District | Kimberly School District #414 |
| Elementary School District | Kimberly School District #414 |
| Legal Description | Lot 09 of Block 3, KRISTEN’S FARM SUBDIVISION NO. 1, according to the official plat thereof recorded on January 16, 2025, as Instrument No. 2025-000763, in the official records of Twin Falls County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1578 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1578 |
| Lot Dimensions | 120x80 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content