




































Property Attributes
- MLS#98798658
- TypeTownhouse
- CountyADA
- CityMeridian
- AreaMeridian NE
- NeighborhoodHighgate Sub
- Zip83646
- StyleTownhouse
- Year Built2005
- Taxes1167
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Andy Enrico & Co Real Estate 2, LLC
Data Source:
Intermountain MLS
Property Description
Only ONE Owner...come and get us! We are GORGEOUS! This custom built METICULOUS maintained Patio Home is all yours! ALL NEW EXTERIOR PAINT 2018, Custom Alder Kitchen Cabinets & Fireplace (Gas) Mantle, Master Bedroom w/walk-in closet, plumbed Central Vac, Water Softener included/owned and a beautiful extended cement covered patio & w/mature trees…perfect for entertaining family & friends all summer long! Near everything in Meridian dining, movie theaters, bowling and the Village at Meridian!
Elementary School | Middle School | High School |
---|---|---|
River Valley Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
4/7/2021 | Listed $375,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 85 |
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Construction | Frame |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | River Valley |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 231 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 03 BLK 03, HIGHGATE SUB NO 01 |
Listing Area | Meridian NE - 1020 |
Middle School | Meridian Middle |
Price Per Sq Ft | 311.98 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | New |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Family Room, Broadband Internet, Patio Home, Carpet, Central Vacuum Plumbed, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Highgate Sub |
Taxes | 1167.8 |
Terms | Cash, Conventional, Exchange, Veterans Admin |
Type | Townhouse |
Water | City Service |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Above Ground Finished | 1202 |
---|---|
Bedroom2 Size | 12x11 |
Eating Space Level | Main |
Eating Space Size | 11x7 |
Family Room Dimensions | 17x13 |
Family Room Level | Main |
Finished SQFT | 1202 |
Fireplace | Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Water Softener Own |
Kitchen Size | 10x8 |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 16x13 |
Utility Room Level | Main |
Utility Room Size | 6x4 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Garage Capacity | 2 |
Irrigation District Name | Nampa/Meridian |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks, Public Road, Corner Lot, Finished Driveway |
Sprinkler System | Auto, Full, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool