
















































Property Attributes
- MLS#98798577
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise West
- NeighborhoodFaybe Gardens
- Zip83704
- StyleDuplex
- Year Built2000
- Taxes4149
- Price$ 549,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2398
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Great Location and Opportunity: Duplex at the end of a quiet Cul-de-sac with yard space and irrigation water for lawn. Each unit offers 3 Bedrooms, 2.5 baths, 2 Car Garage These well maintained units, new fencing are updated and fully rented. OPEN HOUSE: Friday April 9th 1-4pm and Sat the 10th 12-4pm come preview. Small park just steps away with multiple shopping and dining options at your fingertips. Close to the mall area and short drive to the Heart of Downtown Boise.
Elementary School | Middle School | High School |
---|---|---|
Morley Nelson Elementary School | Fairmont Middle School | Capital High School |
Price History | |
---|---|
4/6/2021 | Listed $549,000 |
General Features
Age | 21-30 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Vinyl/Metal Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Morley Nelson |
Flood Ins Required(y/n) | No |
Garage | Four Car |
Heating | Forced Air, Gas |
High School | Capital |
Home Owner Exempt (y/n) | No |
Legal Description | Lot 3, Block 1 Faybe Gardens Sub |
Listing Area | Boise West - 0600 |
Middle School | Fairmont |
Price Per Sq Ft | 228.94 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | Faybe Gardens |
Taxes | 4149 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Duplex |
Water | City Service |
Year Built | 2000 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 2398 |
Stove/Range | All Units |
U1 # Baths | 2.5 |
U1 #bedroms | 3 |
U1 Actual Monthly Rent | 1170 |
U1 Apx Sqft | 1199 |
U1 Projected Monthly Rent | 1600 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 2.5 |
U2 #bedrooms | 3 |
U2 Actual Monthly Rent | 1380 |
U2 Apx Sqft | 1199 |
U2 Projected Monthly Rent | 1600 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | No Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Irrigation District Name | nampa-meridian |
---|---|
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation, Sidewalks, Finished Driveway |
Number of Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool