















Property Attributes
- MLS#98790621
- TypeIncome
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodWadeS Sub
- Zip83686
- Style
- Year Built1962
- Taxes2399
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Property Description
Location. Location. Location. 0.28 acres of prime real estate right along 12th Avenue Road. Surrounded by all types of businesses. Ideal location for office or multifamily development. Property is zoned residential professional which offers a wide range of opportunities on this central lot with well-built home.
Elementary School | Middle School | High School |
---|---|---|
Iowa Elementary School | South Middle Nampa | Skyview High School |
Price History | |
---|---|
1/12/2021 | Listed $399,900 |
General Features
Age | 51 - 80 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Brick |
Cooling | Central Air |
Docs On File | Lease, Property Disclosure, Lead Based Paint Discl, Other |
Elementary School | Iowa |
Flood Ins Required(y/n) | No |
Garage | Two Car |
Heating | Forced Air, Gas |
High School | Skyview |
Home Owner Exempt (y/n) | No |
Legal Description | 33-3N-2W SE WADE'S SUB-AMENDED LT 2 LESS HWY BLK 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle Nampa |
Price Per Sq Ft | 357.69 |
REO | No |
Roof | Roll |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Office |
Subdivision | WadeS Sub |
Taxes | 2399 |
Terms | Consider All |
Type | Other |
Water | City Service |
Year Built | 1962 |
Zoning | Residential Professional |
Interior Features
SQFT Above Ground | 1118 |
---|---|
U1 # Baths | 1 |
U1 #bedroms | 3 |
U1 Actual Monthly Rent | 700 |
U1 Apx Sqft | 1118 |
U1 Projected Monthly Rent | 1200 |
U1 Sepmtrs: Elec (y/n) | No |
U1 Sepmtrs: Gas (y/n) | No |
Exterior Features
Irrigation District Name | Nampa Meridian Irrigation |
---|---|
Land Size | 10000SF - .49 |
Lot Description | Bus on City Route, Fenced Partial, Sidewalks |
Number of Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool