Property Attributes
- MLS#2188041
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodHigh Terrace
- Zip83201
- StyleRanch
- Year Built2026
- Taxes$ 182
- Price$ 667,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2816
- Lot Size0.24 Acres
Data Source:
Snake River MLS
Property Description
**OPEN HOUSE Saturday September 5th from 11am-1pm!**Just take in the VIEWS!!! Welcome to this beautifully finished new construction home in one of Pocatello's newest and fastest-growing neighborhoods. With an open floor plan, vaulted ceilings, and quality finishes, this move-in ready home offers the type of home you've been looking for! The fully finished layout features a walk-out basement with daylight windows that fill the lower level with natural light. Laundry areas are located on both the main level and basement for added convenience. Step outside onto the back deck and take in the incredible views overlooking Pocatello Creek and Buckskin—an ideal spot to relax or entertain while enjoying the scenery. Outside, you'll appreciate the fully landscaped and fully fenced yard, making this home truly turnkey. Conveniently located with quick access to I-15, Idaho State University, Portneuf Medical Center, and a variety of restaurants and local businesses, this home offers the best of both convenience and peaceful living. If you've been looking for a brand-new home that's completely finished and ready to enjoy from day one, this is the home for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Tendoy Elementary School | Franklin Middle School | Highland High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $667,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Gas Range |
| Development Status | Under Construction |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | 3+,Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Idaho Power |
| View | Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bannock |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | High Terrace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive East on Center, turn left on Vista, turn right on Center, home is on your left |
| High School | Highland |
| City | Pocatello |
| Zoning Description | Pocatello-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Tendoy |
| Tax Annual Amount | 182.92 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://www.zillow.com/view-imx/8dabc078-a1fc-477c-8f56-6432840bbcbc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 8 BLOCK 3 HIGH TERRACE DIVISION 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Floor Family Room,Master Downstairs,Master Bath,Office,Ceiling Fan(s),New Paint-Full,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Egress Windows,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,New Floor Coverings-Full |
| Fireplace Features | 1,Electric,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1408 |
| Half Baths | 2 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1408 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 1408 |
Exterior Features
| Fencing | Vinyl,Full |
|---|---|
| Parking Features | 3 Stalls,Attached,Concrete |
| Lot Features | Established Lawn,Sprinkler-Auto,Interstate Exit/Access,Low Traffic,Near Park,Near Schools,Near University/College |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Front Yard Sprinklers And Sod To Be Included |
| Lot Size Area | 10454.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2816 |
| Lot Size Acres | 0.24 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content