Property Attributes
- MLS#2187663
- TypeManufactured
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNone
- Zip83404
- Style
- Year Built1972
- Taxes$ 139
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage552
Data Source:
Snake River MLS
Property Description
Get ready to expand your portfolio. 2 Bedroom 1 Bath home. Remodeled with in the last few months. Buyer pays all utilities. Buyer is required to apply through the park.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Hollow 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $35,000 |
| 8/11/2026 | 15$29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | None |
| Roof | Membrane |
| Appliances | Microwave,Electric Range,Refrigerator |
| Development Status | See Remarks |
| HOA Fee | 575 |
| Gas Y/N | Not Applicable |
| Construction Materials | Metal Siding |
| Exclusions | Sellers Property |
| Year Built | 1972 |
| Electric | Idaho Falls Power |
| Levels | One |
| Unit Number | #9 |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Bonneville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Sunnyside and Yellowstone North on Yellowstone.....Park is on the left side of the street......trailer is at the Back |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Not Verified |
| Carport Y/N | false |
| Elementary School | Fox Hollow 91EL |
| Tax Annual Amount | 139.82 |
| Body Type | Single Wide |
| Middle/Junior High School | Eagle Rock 91JH |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | COMMODORE SAFEWAY 1972 12X46 3074 RIVERVIEW |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 552 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Inclusions | Stove, Microwave, Fridge |
| Foundation Details | None |
| Building Area Total | 552 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content