Property Attributes
- MLS#2187281
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodSouthpoint-Bon
- Zip83404
- StyleRanch
- Year Built2016
- Taxes$ 3949
- Price$ 599,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3656
- Lot Size0.33 Acres
Data Source:
Snake River MLS
Property Description
BACK ACTIVE AT NO FAULT OF THE SELLER-Spacious, Comfortable & Designed for Everyday Living in Idaho Falls! Beautifully maintained & thoughtfully designed, this 6-bedroom, 3-bath Idaho Falls home offers the perfect combination of space, comfort & functionality. Step inside to discover a bright, open layout filled with natural light, generous living areas & a welcoming atmosphere that makes you feel at home from the moment you arrive. The well-appointed kitchen features ample cabinetry, abundant workspace & seamless flow into the dining & gathering areas, making it ideal for both everyday living & entertaining. With six spacious bedrooms, there is room for everyone while still allowing space for a home office, guest accommodations, or additional storage. The versatile floor plan is designed to adapt to a variety of lifestyles & needs. Outside, enjoy a well-kept yard with plenty of room for outdoor activities, gardening, entertaining, or simply unwinding after a long day. Conveniently located near schools, parks, shopping, dining & local amenities, this home offers the perfect blend of size, comfort & location. Whether you're looking for room to grow or simply want extra space to enjoy, this Idaho Falls property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $630,000 |
| 7/21/2026 | 1$625,000 |
| 8/10/2026 | 2$610,000 |
| 9/1/2026 | 2$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 415 |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Exclusions | Washer, Dryer. Seller's Personal Property |
| Year Built | 2016 |
| Electric | Idaho Falls Power,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southpoint-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Beginning At Sunnyside Rd and Holmes Ave, head West on Holmes Ave, turn right on E 49th S, turn left on Southpoint Blvd, turn right on Broken Stone Way, turn right on Calistoga Dr, property is on the right. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Rpa-Residence Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Sunnyside 91EL |
| Tax Annual Amount | 3949.9 |
| Middle/Junior High School | Taylor View 91JH |
| Virtual Tour | https://my.matterport.com/show/?m=tV12QZMPt5V |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 13, BLOCK 10, SOUTHPOINT # 6 W1/2, SEC 6, T 1N, R 38 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Pantry,Storage,Ceiling Fan(s),Garage Door Opener,Plumbed For Central Vac,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | 2,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1828 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1828 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1828 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Vinyl,Partial |
| Parking Features | 3 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Flower Beds,Sprinkler-Auto,Sprinkler System Full |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Fridge, Dishwasher, Microwave, Oven/Stove, Water Softener |
| Lot Size Area | 14374.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3656 |
| Lot Size Acres | 0.33 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content