Property Attributes
- MLS#2186887
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodBerkley Park-Bon
- Zip83401
- StyleRanch
- Year Built2020
- Taxes$ 2418
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2776
- Lot Size0.246 Acres
Data Source:
Snake River MLS
Property Description
OPEN HOUSE 6/20 10am - 12pm - Beautiful home located in the quiet and desirable Berkley Park neighborhood of Idaho Falls! From the moment you arrive, you'll appreciate the excellent curb appeal and welcoming exterior. With spring just around the corner, you'll soon enjoy the beautifully established front and backyard landscaping, complete with a full vinyl privacy fence and automatic sprinkler system. Inside, you'll find a bright, open-concept floor plan filled with natural light. Recent updates include all new interior paint, trim, & flooring throughout, giving the home a fresh, modern feel. The main level features three bedrooms, including a spacious primary suite with vaulted ceilings, a walk-in closet, and a private bathroom featuring a walk-in shower. An additional full bathroom and guest half-bath provide convenience for family and visitors alike. The kitchen is designed to impress with, a gas range, ample cabinet space, & seamless flow into the dining and living areas—perfect for entertaining or everyday living. You'll also appreciate the convenience of main-floor laundry & a generously sized two-car garage. The unfinished basement offers endless possibilities to create additional living space, 3 additional bedrooms, laundry, it has limitless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary Dist 93 Elementary School | Rocky Mountain 93JH Middle School | Bonneville 93HS High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $449,000 |
| 6/11/2026 | 2$439,000 |
| 6/15/2026 | 2$430,000 |
| 6/18/2026 | Listed $429,000 |
| 7/27/2026 | 2$420,000 |
| 8/25/2026 | 2$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Exhaust Fan,Gas Range,Gas Water Heater |
| Development Status | Existing |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Fridge, Dishwasher, Washer And Dryer (Negotiable For A Price) |
| Year Built | 2020 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkley Park-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | https://maps.app.goo.gl/zPyWeFW22zvuUwm86 |
| High School | Bonneville 93HS |
| City | Idaho Falls |
| Zoning Description | Bonnville-Rs-Residential Sub |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10715.76 |
| Carport Y/N | false |
| Elementary School | Discovery Elementary Dist 93 |
| Tax Annual Amount | 2418 |
| Middle/Junior High School | Rocky Mountain 93JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 9, BLOCK 11, BERKLEY PARK # 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Floor Family Room,Master Downstairs,Master Bath,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Unfinished |
| Flooring | Luxury Vinyl,New Floor Coverings-Partial |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1388 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1388 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1388 |
Exterior Features
| Fencing | Vinyl,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,RV Carport,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic,Near Schools |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Stove, Microwave |
| Lot Size Area | 10715.76 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2776 |
| Lot Size Acres | 0.246 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content